| Model | EESL9WDC | |
|---|---|---|
| Light Output in Lumens | 1080 | |
| Nominal Power | 9W | |
| Driver Efficiency | 90% | |
| Batterv | 12V-40Ah | |
| SPV Module | 12v-sow | |
| Autonomy | 3 Days | |
| Charge Controller | Fully M icrocontrolle r Bas ed PW M Cha rge Controller | |
| Function Of Light | A utomatic Dusk to Daw n Opera tion | |
| Display Indication | LE D Type ( Green LED : Battery Charging, Re d LED: Batte ry Low) | |
| Pole | 5 Mtr. GI | |
| Battery Box | Meta l/A BS | |
| Luminary Body type | High Pres sure Aluminum Di-Cast | |
| Protections | Battery O ver Charge; Battery Deep Disc harge; Reve rse Battery | |
| Ambient Temperature | -0°C to +45 °C | |
| Additional Feature | Customize d auto dimming feature to s ave battery power | |
Solar Street Light
Solar Street Light 9 W
Product Details:

